Iraivan Singapore Advance Sales Day1 28Sep - @TrackBO_
TweetTheatre-location | Gross (SGD) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Cathay AMK Hub | SGD320 | 4 | 2.15 | 20 |
GV Bedok | SGD208 | 1 | 16.25 | 13 |
Cathay Causeway Point | SGD192 | 4 | 1.5 | 12 |
Cathay JEM | SGD192 | 6 | 1.19 | 12 |
Cathay West Mall | SGD160 | 2 | 3.41 | 10 |
Cathay Downtown East | SGD128 | 3 | 1.57 | 8 |
GV Yishun | SGD128 | 1 | 10.67 | 8 |
Shaw Theatres Waterway Point | SGD16 | 1 | 0.96 | 1 |
Theatre Chain | Gross (SGD) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Cathay Cineplex | SGD992 | 19 | 1.75 | 62 |
Golden Village | SGD336 | 2 | 13.55 | 21 |
Shaw Theatres | SGD16 | 1 | 0.96 | 1 |
Language | Gross (SGD) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Tamil | SGD1,344 | 22 | 2.21 | 84 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion